| CRITERIA | THAI WHITE GLUTINOUS RICE 10% |
| Long grain class 1 | – |
| Long grain class 2 | – |
| Long grain class 3 | – |
| Moisture | 14% Max |
| Whole kernels | 55.00% Min |
| Brokens | 12.00% Max |
| Small Brokens | 0.70% Max |
| Small Brokens C1 | 0.30% Max |
| Red kernels and or undermilled kernels | 2.00% Max |
| Yellow kernels | 1.50% Max |
| Chalky Kernels | – |
| Damaged kernels | 0.50% Max |
| White glutinous rice | 15.00% Max |
| Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.50% Max |
| Black kernels | – |
| Partly black kernels and peck kernels combined | – |
| (of which partly black kernels) | – |
| Paddy (grains per 1 kg) | 10 Grains Max |
| Milling degree | Well Milled |



