| CRITERIA | THAI WHITE RICE 5% BROKEN |
| Long grain class 1 | 20.00% Min |
| Long grain class 2 | – |
| Long grain class 3 | – |
| Short grain | 10.00% Max |
| Moisture | 14% Max |
| Whole kernels | 60.00% Min |
| Brokens | 7.00% Max |
| Small Brokens | 0.50% Max |
| Small Brokens C1 | 0.10% Max |
| Red kernels and or undermilled kernels | 2.00% Max |
| Yellow kernels | 0.50% Max |
| Chalky Kernels | 6.00% Max |
| Damaged kernels | 0.25% Max |
| White glutinous rice | 1.5% Max |
| Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.30% Max |
| Amylose Content | 27.00 – 30.00% Max |
| Paddy (grains per 1 kg) | 10 Grains Max |
| Milling degree | Well Milled |


