| CRITERIA | THAI HOM MALI RICE 100% |
| Long grain class 1 | – |
| Long grain class 2 | – |
| Long grain class 3 | – |
| Moisture | 14% Max |
| Whole kernels | 60.00% Min |
| Brokens | 4.00% Max |
| Small Brokens | 5.00% Max |
| Small Brokens C1 | 0.10% Max |
| Red kernels and or undermilled kernels | – |
| Yellow kernels | 0.20% Max |
| Chalky Kernels | 3.00% Max |
| Damaged kernels | 6.00% Max |
| White glutinous rice | 1.5% Max |
| Undeveloped, immature kernels, other seeds and foreign matter either singly or combined | 0.20% Max |
| Amylose Content | 13.00 – 18.00% Max |
| Paddy (grains per 1 kg) | 5 Grains Max |
| Milling degree | Extra Well Milled |



